Get the latest Company stocks/share market
announcements, reports, corporate announcements notices
& news on Memtech International.
Part I | ||||||||||||||||||||||||||||||
(A) Share Buy-Back Authority | ||||||||||||||||||||||||||||||
I. | Maximum number of shares authorised for purchase | 71,690,000 | ||||||||||||||||||||||||||||
(B) Details of Purchases Made | ||||||||||||||||||||||||||||||
I. | Purchases made by way of market acquisition | Yes | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
II. | Purchases made by way of off market acquisition on equal access scheme? | |||||||||||||||||||||||||||||
(C) Cumulative Purchases | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
(D) Number of issued shares after purchase | ||||||||||||||||||||||||||||||
I. | Number of issued shares after purchase | 716,300,000 | ||||||||||||||||||||||||||||
II. | Number of treasury shares held after purchase | 3,700,000 | ||||||||||||||||||||||||||||
Other Notes | ||||||||||||||||||||||||||||||
Footnotes |