Get the latest Company stocks/share market
announcements, reports, corporate announcements notices
& news on Memtech International.
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 11, 2014 17:24 |
Submitted By | Chuan Wen Fu Chairman |
Stock Name | MEMTECH INTERNATIONAL LTD (M26) |
Dividend / Distribution Type | Final |
Declared Dividend Rate (per share) | SGD 0.0060 |
Financial Year End | Dec 31, 2013 |
Event Dates | |
Record Date and Time | May 9, 2014 17:00 |
Ex Date | May 7, 2014 |
Event Details | |
Please refer to the attachment. | |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Taxable | No |
Gross Rate (per share) | SGD 0.0060 |
Net Rate (per share) | SGD 0.0060 |
Pay Date | May 21, 2014 |
Attachments