Get the latest Company stocks/share market
announcements, reports, corporate announcements notices
& news on Memtech International.
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 26, 2016 17:59 |
Submitted By | Chuang Wen Fu Executive Chairman |
Stock Name | MEMTECH INTERNATIONAL LTD (BOL) |
Dividend / Distribution Type | Final |
Declared Dividend Rate (per share) | SGD 0.033 |
Financial Year End | Dec 31, 2015 |
Event Dates | |
Record Date and Time | May 6, 2016 17:00 |
Ex Date | May 4, 2016 |
Event Details | |
Please refer to the attachment. | |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Taxable | No |
Gross Rate (per share) | SGD 0.033 |
Net Rate (per share) | SGD 0.033 |
Pay Date | May 18, 2016 |
Attachments