Get the latest Company stocks/share market
announcements, reports, corporate announcements notices
& news on Memtech International.
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 24, 2017 18:10 |
Status | New |
Corporate Action Reference | SG170224DVCA8TWW |
Submitted By (Co./ Ind. Name) | Chuang Wen Fu |
Designation | Executive Chairman |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2016 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.025 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 05/05/2017 17:00:00 |
Ex Date | 03/05/2017 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.025 |
Net Rate (Per Share) | SGD 0.025 |
Pay Date | 18/05/2017 |
Gross Rate Status | Actual Rate |
Country of Income | China |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments